Files
2026-02-08 11:20:43 -10:00

26 lines
908 B
Kotlin
Vendored

import org.jetbrains.kotlinx.dataframe.*
import org.jetbrains.kotlinx.dataframe.annotations.*
import org.jetbrains.kotlinx.dataframe.api.*
import org.jetbrains.kotlinx.dataframe.io.*
fun box(): String {
val personsDf = dataFrameOf("name", "age", "city", "weight", "height", "yearsToRetirement")(
"Alice", 15, "London", 99.5, "1.85", 50,
"Bob", 20, "Paris", 140.0, "1.35", 45,
"Charlie", 100, "Dubai", 75.0, "1.95", 0,
"Rose", 1, "Moscow", 45.33, "0.79", 64,
"Dylan", 35, "London", 23.4, "1.83", 30,
"Eve", 40, "Paris", 56.72, "1.85", 25,
"Frank", 55, "Dubai", 78.9, "1.35", 10,
"Grace", 29, "Moscow", 67.8, "1.65", 36,
"Hank", 60, "Paris", 80.22, "1.75", 5,
"Isla", 22, "London", 75.1, "1.85", 43,
)
val res = personsDf.distinct { name and age }
res.name
res.age
res.compareSchemas()
return "OK"
}